Scandinavian cottage – 6 people
| Time of stay | Price |
|---|---|
| 25.04-30.04.2021 | 240,00 + ee |
| 30.04-03.05.2021 | 260,00 + ee |
| 03.05-21.05.2021 | 240,00 + ee |
| 23.05-02.06.2021 | 240,00 + ee |
| 02.06-06.06.2021 | 260,00 + ee |
| 06.06-11.06.2021 | 240,00 + ee |
| 11.06-25.06.2021 | 260,00 + ee |
| 25.06-02.07.2021 | 410,00 |
| 02.07-09.07.2021 | 430,00 *** |
| 09.07-15.08.2021 | 525,00 *** |
| 15.08-20.08.2021 | 430,00 *** |
| 20.08-29.08.2021 | 390,00 |
| 29.08-03.10.2021 | 240,00 + ee |
| em - electricity by the meter * - price contains entry to the pool between 10:00-14:00 | |
Victoria Lux cottage – 4 people
| Time of stay | Price |
|---|---|
| 25.04-30.04.2021 | 150,00 + ee |
| 30.04-03.05.2021 | 170,00 + ee |
| 03.05-21.05.2021 | 150,00 + ee |
| 23.05-02.06.2021 | 150,00 + ee |
| 02.06-06.06.2021 | 170,00 + ee |
| 06.06-11.06.2021 | 150,00 + ee |
| 11.06-25.06.2021 | 170,00 + ee |
| 25.06-02.07.2021 | 295,00 |
| 02.07-09.07.2021 | 315,00 *** |
| 09.07-15.08.2021 | 380,00 *** |
| 15.08-20.08.2021 | 315,00 *** |
| 20.08-29.08.2021 | 295,00 |
| 29.08-03.10.2021 | 170,00 + ee |
| em - electricity by the meter * - price contains entry to the pool between 10:00-14:00 | |
Victoria cottages with a mezzanine – 6 people
| Time of stay | Price |
|---|---|
| 25.04-30.04.2021 | 180,00 + ee |
| 30.04-03.05.2021 | 220,00 + ee |
| 03.05-21.05.2021 | 180,00 + ee |
| 23.05-02.06.2021 | 180,00 + ee |
| 02.06-06.06.2021 | 220,00 + ee |
| 06.06-11.06.2021 | 180,00 + ee |
| 11.06-25.06.2021 | 220,00 + ee |
| 25.06-02.07.2021 | 350,00 |
| 02.07-09.07.2021 | 370,00 *** |
| 09.07-15.08.2021 | 440,00 *** |
| 15.08-20.08.2021 | 370,00 *** |
| 20.08-29.08.2021 | 350,00 |
| 29.08-03.10.2021 | 200,00 + ee |
| em - electricity by the meter * - price contains entry to the pool between 10:00-14:00 | |
Micrus cottages – 3 people
| Time of stay | Price |
|---|---|
| 25.04-30.04.2021 | 110,00 + ee |
| 30.04-03.05.2021 | 130,00 + ee |
| 03.05-21.05.2021 | 110,00 + ee |
| 23.05-02.06.2021 | 110,00 + ee |
| 02.06-06.06.2021 | 130,00 + ee |
| 06.06-11.06.2021 | 110,00 + ee |
| 11.06-25.06.2021 | 130,00 + ee |
| 25.06-02.07.2021 | 205,00 |
| 02.07-09.07.2021 | 215,00 *** |
| 09.07-15.08.2021 | 240,00 *** |
| 15.08-20.08.2021 | 215,00 *** |
| 20.08-29.08.2021 | 205,00 |
| 29.08-03.10.2021 | 130,00 + ee |
| em - electricity by the meter * - price contains entry to the pool between 10:00-14:00 | |
















































